FIFA World Cup 2018: Golden Boot standings
Harry Kane is leading the standings with five goalsFIFA World Cup 2018 is well and truly underway and as we approach the business end of the campaign, we are getting a clear picture of the leaders of the top scorer of the tournament.
We have witnessed some great upsets thus far with defending champions Germany being knocked out in as early as the group stage. Portugal, Argentina and Spain soon followed and we aren't long in getting into the final eight of the tournaments. Meanwhile, some great goals have been scored and strikers haven't really disappointed a bit.
The 2014 FIFA World Cup saw Colombia's James Rodriguez winning this coveted trophy after scoring 6 goals, and as things stand right now, England's very own, Harry Kane has already notched 5.
That being said, here is the 2018 FIFA World Cup Golden Boot standing:
S.No | Player | Team | Goals |
1. | Harry Kane | England | 5 |
2. | Romelu Lukaku | Belgium | 4 |
3. | Cristiano Ronaldo | Portugal | 4 |
4. | Denis Cheryshev | Russia | 3 |
5. | Kylian Mbappe | France | 3 |
6. | Diego Costa | Spain | 3 |
7. | Edinson Cavani | Uruguay | 3 |
8. | Artem Dzyuba | Russia | 3 |
9. | Philippe Coutinho | Brazil | 2 |
10. | Luis Suarez | Uruguay | 2 |
11. | Eden Hazard | Belgium | 2 |
12. | Sergio Aguero | Argentina | 2 |
13. | Mile Jedinak | Australia | 2 |
14. | Ahmed Musa | Nigeria | 2 |
15. | Luka Modric | Croatia | 2 |
16. | John Stones | England | 2 |
17. | Mohamed Salah | Egypt | 2 |
18. | Son Heung-min | South Korea | 2 |
19. | Andreas Granqvist | Sweden | 2 |
20. | Yerry Mina | Colombia | 2 |
21. | Wahbi Khazri | Tunisia | 2 |
22. | Antoine Griezmann | France | 2 |
0 comments:
Post a Comment